loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Maharashtra 2028 Jun 15, 2025 12.78 17.34 -0.24
Govt. Securities-Uttar Pradesh 2028 Jun 15, 2025 10.63 14.42 -0.30
Govt. Securities-TAMIL NADU 2028 Jun 15, 2025 10.59 14.36 -0.31
Govt. Securities-Gujarat 2028 Jun 15, 2025 10.31 13.99 -0.27
Govt. Securities-Telangana 2028 Jun 15, 2025 9.22 12.51 -0.29
Govt. Securities-BIHAR 2028 Jun 15, 2025 5.26 7.13 -0.28
Govt. Securities-Uttarakhand 2028 Jun 15, 2025 4.21 5.72 -0.29
Govt. Securities-Andhra Pradesh 2028 Jun 15, 2025 3.64 4.93 -0.23
Reverse Repo-TREPS Jun 15, 2025 2.51 3.41 4.31
Govt. Securities-KERALA 2028 Jun 15, 2025 1.58 2.14 -0.28
Net CA & Others-Net CA & Others Jun 15, 2025 1.40 1.90 -1.75
Govt. Securities-GUJARAT 2028 Jun 15, 2025 0.95 1.29 -0.27
Govt. Securities-Chattisgarh 2028 Jun 15, 2025 0.32 0.43 -0.28
Govt. Securities-Rajasthan 2028 Jun 15, 2025 0.21 0.29 -0.47
Govt. Securities-Punjab 2028 Jun 15, 2025 0.11 0.14 -0.28