loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-RAJASTHAN 2028 Apr 15, 2024 15.52 18.62 -0.08
Govt. Securities-Maharashtra 2028 Apr 15, 2024 14.81 17.76 -0.04
Govt. Securities-Uttar Pradesh 2028 Apr 15, 2024 10.36 12.43 -0.08
Govt. Securities-TAMIL NADU 2028 Apr 15, 2024 10.32 12.38 -0.07
Govt. Securities-Telangana 2028 Apr 15, 2024 8.87 10.64 -0.03
Govt. Securities-BIHAR 2028 Apr 15, 2024 5.12 6.14 -0.07
Govt. Securities-Gujarat 2028 Apr 15, 2024 5.02 6.02 -0.06
Govt. Securities-Uttarakhand 2028 Apr 15, 2024 4.11 4.93 -0.07
Govt. Securities-Andhra Pradesh 2028 Apr 15, 2024 3.54 4.24 -0.06
Reverse Repo-TREPS Apr 15, 2024 3.08 3.69 9.17
Net CA & Others-Net CA & Others Apr 15, 2024 1.38 1.65 6.72
Govt. Securities-GUJARAT 2028 Apr 15, 2024 0.93 1.11 -0.08
Govt. Securities-Rajasthan 2028 Apr 15, 2024 0.21 0.25 -0.05
Govt. Securities-Punjab 2028 Apr 15, 2024 0.10 0.12 0.00